(WASHINGTON, D.C.) - If you had a baby in Oregon in 2005, more than likely his name is Jacob, or maybe her name is Emma.
The Social Security Administration on Friday released the most popular baby names for 2005 in the U.S.
All names are from Social Security card applications for births that occurred in the United States.
In 2005, there were 2,087,109 boys, and 1,992,142 girls born in the U.S.
The source is a 100-percent sample based on Social Security card application data.
Nationwide the top 5 baby names were:
1. Jacob “ Emily
2. Michael “ Emma
3. Joshua “ Madison
4. Matthew “ Abigal
5. Ethan “ Olivia
Top twins names in the U.S. were:
1. Jacob “ Joshua
2. Matthew “ Michael
3. Daniel “ David
4. Faith “ Hope
50 most popular baby names in Oregon in 2005 were:
Rank & Number Named:
1. Jacob 289 - Emma 280
2. Ethan 268 - Emily 253
3. Andrew 225 - Madison 207
4. Alexander 216 - Hannah 192
5. Joshua 216 - Olivia 191
6. Tyler 204 - Abigail 186
7. Benjamin 203 - Sophia 178
8. David 195 - Grace 173
9. Logan 188 - Isabella 161
10. Daniel 183 - Ava 148
11. Noah 183 - Samantha 148
12. Ryan 183 - Ella 147
13. Samuel 180 - Elizabeth 144
14. William 170 - Chloe 143
15. Gabriel 168 - Natalie 136
16. Anthony 167 - Hailey 134
17. Matthew 166 - Ashley 132
18. Dylan 163 - Alexis 125
19. Michael 163 - Sarah 122
20. Owen 160 - Jasmine 111
21. Elijah 157 - Mia 110
22. Jose 153 - Lily 105
23. Austin 152 - Taylor 105
24. Jackson 148 - Sydney 100
25. Zachary 147 - Anna 99
26. Caleb 145 - Jessica 99
27. Joseph 145 - Alyssa 97
28. Mason 145 - Megan 83
29. James 143 - Maria 82
30. Luke 141 - Julia 80
31. Aiden 136 - Audrey 79
32. Evan 135 - Kaylee 79
33. Jonathan 135 - Brooke 78
34. Jack 133 - Lillian 74
35. Hunter 132 - Paige 73
36. Nicholas 131 - Savannah 72
37. Isaac 125 - Zoe 72
38. Angel 124 - Allison 71
39. Wyatt 123 - Madeline 71
40. Nathan 122 - Morgan 71
41. Jordan 121 - Avery 70
42. Gavin 119 - Trinity 69
43. Isaiah 117 - Amelia 68
44. Christian 115 - Kylie 66
45. Christopher 115 - Lauren 66
46. John 108 - Victoria 65
47. Brandon 107 - Alexandra 64
48. Juan 107 - Kaitlyn 64
49. Connor 104 - Katherine 64
50. Kevin 104 - Rachel 64
For the complete lists visit http://www.ssa.gov/OACT/babynames/
Jacob, Emily Top Oregon Baby Names in 2005Salem-News.com