Salem-News.com Sports - January 28, 2026 - 6:08 pm
SNc Channels:

Search
About Salem-News.com
Jun-10-2007 07:38

IndyCar: Hornish Jr. Becomes Three Time Texas Winner

2007 Indianapolis 500 winner Dario Franchitti finished fourth.

texas winner photo
Photo courtesy: texasmotorspeedway.com

FORT WORTH, Texas - Sam Hornish Jr. became the first three-time IndyCar Series winner at Texas Motor Speedway by capturing the victory Saturday night in the Bombardier Learjet 550k.

Hornish Jr. led 159 laps to score his first IndyCar Series victory of the season and his 19th IndyCar Series win, the most of any driver.

“We were really happy with the car after yesterday’s practice session,” Hornish Jr. said. “We were cautiously optimistic tonight because we felt like we had a really good car that was capable of winning. Until the first couple laps of the race went by, we weren’t sure how good it was or if it would be good enough. It was strong all night long. My engineer did a great job picking out the gears and Team Penske has been doing an outstanding job in the pits all year long. My hat is off to those guys. I’m definitely looking forward to going to the next two tracks. I think we’re going to have a good couple weeks here in the point standings.”

Andretti Green Racing teammates Tony Kanaan and Danica Patrick finished second and third respectively. Patrick’s third-place finish was a career-best.

2007 Indianapolis 500 winner Dario Franchitti finished fourth while Vitor Meira finished fifth.

Bombardier Learjet 550k Results:

Pos. Driver/Car No C/E/T S QualSpeed Laps XL LL Status Earnings Pts

1. Sam Hornish Jr. Team Penske 6 D/H/F 2 214.518 228 5 159 Running $110,800 53

2. Tony Kanaan Team 7-Eleven 11 D/H/F 4 213.844 228 1 1 Running $90,950 40

3. Danica Patrick Motorola 7 D/H/F 6 213.274 228 1 2 Running $75,650 35

4. Dario Franchitti Canadian Club 27 D/H/F 3 214.411 228 0 0 Running $60,700 32

5. Vitor Meira Delphi Panther 4 D/H/F 13 212.028 228 1 3 Running $59,300 30

6. Jeff Simmons Rahal Letterman Racing Team Ethanol 17 D/H/F 8 212.794 228 2 5 Running $48,600 28

7. Scott Sharp Patron Sharp Rahal Letterman 8 D/H/F 1 215.260 227 0 0 Running $57,200 26

8. Buddy Rice A1TeamUSA/DRR 15 D/H/F 16 210.352 225 0 0 Running $46,000 24

9. Kosuke Matsuura Panasonic Panther 55 D/H/F 15 210.731 225 0 0 Running $46,000 22

10. Sarah Fisher Dreyer & Reinbold Racing 5 D/H/F 18 210.172 221 0 0 Running $44,600 20

11. Milka Duno CITGO Racing 23 D/H/F 19 207.626 221 0 0 Running $43,200 19

12. Scott Dixon Target Chip Ganassi Racing 9 D/H/F 7 212.980 206 3 6 Running $51,900 18

13. Darren Manning ABC Supply Co./AJ Foyt Racing 14 D/H/F 11 212.516 200 0 0 Mechanical $40,700 17

14. Tomas Scheckter Vision Racing 2 D/H/F 9 212.716 199 0 0 Running $39,100 16

15. Dan Wheldon Target Chip Ganassi Racing 10 D/H/F 10 212.665 196 4 52 Accident $37,900 15

16. Helio Castroneves Team Penske 3 D/H/F 5 213.327 196 0 0 Accident $36,600 14

17. A.J. Foyt IV Vision Racing 22 D/H/F 17 210.332 195 0 0 Accident $35,200 13

18. Ed Carpenter Vision Racing 20 D/H/F 20 000.000 195 0 0 Accident $35,200 12

19. Marco Andretti NYSE Group 26 D/H/F 12 212.268 140 0 0 Mechanical $33,800 12

20. Jon Herb AERCON/Dad’s Root Beer Special 19 D/H/F 14 211.518 44 0 0 Accident $32,600 12

Key:

No: Car Number C/E/T: Chassis/Engine/Tire

S: Starting Position F: Finishing Position

XL: Times Led LL: Laps Led

Pts: Points


Adding comments to these stories has been disabled. View the current sports stories Salem-News Sports





School Works. Enroll Today!



Willamette Bearcats